<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Goaledfinger</title>
	<atom:link href="http://peschronicles.co.uk/2008/06/28/goaledfinger/feed/" rel="self" type="application/rss+xml" />
	<link>http://peschronicles.co.uk/2008/06/28/goaledfinger/</link>
	<description>...and FIFA Chronicles too</description>
	<pubDate>Thu, 08 Jan 2009 11:59:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Big Dipper &#124; PES Chronicles</title>
		<link>http://peschronicles.co.uk/2008/06/28/goaledfinger/comment-page-1/#comment-2132</link>
		<dc:creator>The Big Dipper &#124; PES Chronicles</dc:creator>
		<pubDate>Mon, 04 Aug 2008 09:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://peschronicles.co.uk/?p=451#comment-2132</guid>
		<description>[...] already scored a contender for &#8216;most favourite PES long-ranger ever&#8217;. That one came from Prieto. No, you really [...]</description>
		<content:encoded><![CDATA[<p>[...] already scored a contender for &#8216;most favourite PES long-ranger ever&#8217;. That one came from Prieto. No, you really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five out of five &#124; PES Chronicles</title>
		<link>http://peschronicles.co.uk/2008/06/28/goaledfinger/comment-page-1/#comment-1841</link>
		<dc:creator>Five out of five &#124; PES Chronicles</dc:creator>
		<pubDate>Mon, 30 Jun 2008 11:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://peschronicles.co.uk/?p=451#comment-1841</guid>
		<description>[...] pm under Treble, defending, league table      Season 2019 in my never-ending Master League had already got off to a flier with massive wins that left me top of the table with a hefty goal difference. My aims for this [...]</description>
		<content:encoded><![CDATA[<p>[...] pm under Treble, defending, league table      Season 2019 in my never-ending Master League had already got off to a flier with massive wins that left me top of the table with a hefty goal difference. My aims for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Given</title>
		<link>http://peschronicles.co.uk/2008/06/28/goaledfinger/comment-page-1/#comment-1827</link>
		<dc:creator>Not Given</dc:creator>
		<pubDate>Sun, 29 Jun 2008 00:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://peschronicles.co.uk/?p=451#comment-1827</guid>
		<description>Thats the end of my first full season of the International League on the PES version. I finished in 9th place with 54 points. Top scorer was Baraja with 9 goals and 5 assists. Player of the season by far. The rest of the team shared the goals relatively equally. My target is to finish in the top 3 before I start an ML with the default squad. I hope I can do it!</description>
		<content:encoded><![CDATA[<p>Thats the end of my first full season of the International League on the PES version. I finished in 9th place with 54 points. Top scorer was Baraja with 9 goals and 5 assists. Player of the season by far. The rest of the team shared the goals relatively equally. My target is to finish in the top 3 before I start an ML with the default squad. I hope I can do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriano</title>
		<link>http://peschronicles.co.uk/2008/06/28/goaledfinger/comment-page-1/#comment-1821</link>
		<dc:creator>Adriano</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://peschronicles.co.uk/?p=451#comment-1821</guid>
		<description>I think I just came up with a formation you might like. It might seem way too attacking-minded, but it's quite balanced actually. 

It's a 4-2-4 with 1 DMF, 1 AMF, 2 CFs and 2 SSs. It's pretty much like a 4-4-2, only the SMFs are moved forward to the attack about level with the CFs, but they're defensive status is set to high, so they'll track back to help in defense, but will also make runs behind the SBs, and be available more frequently than WFs for 1-2s and in high ball situations. 

The DMF and the AMF are smack in the center of the field, but one is in front of the defense, and the other is right behind the forwards. The AMF's defensive level is set to normal, and the CFs' is set to low. 

You should try this, at least in a friendly to see how it differs from a 4-3-3. The opposition's defenders go crazy sometimes, especially because they're one on one with the 4 forwards a lot of the time.</description>
		<content:encoded><![CDATA[<p>I think I just came up with a formation you might like. It might seem way too attacking-minded, but it&#8217;s quite balanced actually. </p>
<p>It&#8217;s a 4-2-4 with 1 DMF, 1 AMF, 2 CFs and 2 SSs. It&#8217;s pretty much like a 4-4-2, only the SMFs are moved forward to the attack about level with the CFs, but they&#8217;re defensive status is set to high, so they&#8217;ll track back to help in defense, but will also make runs behind the SBs, and be available more frequently than WFs for 1-2s and in high ball situations. </p>
<p>The DMF and the AMF are smack in the center of the field, but one is in front of the defense, and the other is right behind the forwards. The AMF&#8217;s defensive level is set to normal, and the CFs&#8217; is set to low. </p>
<p>You should try this, at least in a friendly to see how it differs from a 4-3-3. The opposition&#8217;s defenders go crazy sometimes, especially because they&#8217;re one on one with the 4 forwards a lot of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not-Greg</title>
		<link>http://peschronicles.co.uk/2008/06/28/goaledfinger/comment-page-1/#comment-1820</link>
		<dc:creator>not-Greg</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://peschronicles.co.uk/?p=451#comment-1820</guid>
		<description>Not Given - I spend most of my PES2008 time in the PSP at the moment and I kind of agree that the CPU, if it gets a chance, will put the chance away. The challenge for me is stopping them getting that chance. But I often feel that stopping them is impossible. I have never, ever felt that way before on any PES. IN PES2008 there's a certain level of pressure the CPU can put you under which has always felt fishy to me. The ball automatically going back to their players and that kind of thing. I don't think there are any PES players left who'll deny that, yes, often the CPU really is out to get you.

Adriano - I'm scoring mega-long-rangers roughly six times a season. I only ever talk about the extreme ones from near the halfway line. They are much, much too common now. 

Conceding less than 20 goals per season is pretty good IMO. The best form of defence is attack!</description>
		<content:encoded><![CDATA[<p>Not Given - I spend most of my PES2008 time in the PSP at the moment and I kind of agree that the CPU, if it gets a chance, will put the chance away. The challenge for me is stopping them getting that chance. But I often feel that stopping them is impossible. I have never, ever felt that way before on any PES. IN PES2008 there&#8217;s a certain level of pressure the CPU can put you under which has always felt fishy to me. The ball automatically going back to their players and that kind of thing. I don&#8217;t think there are any PES players left who&#8217;ll deny that, yes, often the CPU really is out to get you.</p>
<p>Adriano - I&#8217;m scoring mega-long-rangers roughly six times a season. I only ever talk about the extreme ones from near the halfway line. They are much, much too common now. </p>
<p>Conceding less than 20 goals per season is pretty good IMO. The best form of defence is attack!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
